Index of /incl/levels

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]deleteGJLevelUser.php 2026-03-20 18:51 950  
[TXT]downloadGJLevel.php 2026-03-20 18:51 4.4K 
[TXT]getGJDailyLevel.php 2026-03-20 18:51 713  
[TXT]rateGJDemon.php 2026-03-20 18:51 1.3K 
[TXT]rateGJStars.php 2026-03-20 18:51 646  
[TXT]reportGJLevel.php 2026-03-20 18:51 721  
[TXT]suggestGJStars.php 2026-03-20 18:51 1.0K 
[TXT]updateGJDesc.php 2026-03-20 18:51 1.2K 
[TXT]uploadGJLevel.php 2026-03-20 18:51 6.5K 
[TXT]getGJLevels.php 2026-03-21 19:03 7.7K 

Apache/2.4.47 (Win64) OpenSSL/1.1.1k PHP/7.4.19 Server at a8.tail3018a5.ts.net Port 80